Description
Order Number: 0560 6062
Registered in the Register of the State System for Ensuring the Uniformity of Measurements of the Republic of Kazakhstan
on 28.01.2021 under No. KZ.02.01.00878-2020
Valid until 28.01.2026
Technical Data
Material Moisture
| Measurement Range | 0…90 % |
| Resolution | 0.1 |
| Accuracy | ± 1 % (electrical conductivity) |
| Response Time | 0.5 s |
| Measurement Principle | Electrical conductivity |
Temperature (only testo 606-2)
| Measurement Range | -10…50 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 0.5 °C |
| Sensor | NTC |
| Response Time | 0.5 s |
| Selectable Units | °C/°F |
Humidity (only testo 606-2)
| Measurement Range | 0…100 % RH |
| Resolution | 0.1 % RH |
| Accuracy | ± 2.5 % RH (5…95 % RH) |
| Sensor | Testo Humidity Sensor |
| Response Time | 0.5 s |
| Selectable Units | % RH, wet-bulb temperature, dew point |
General Data
| Operating Temperature | -10…50 °C |
| Battery Type | Alkaline (2 x AAA) |
| Battery Life | 130 hours (typical, without display backlight) |
| Dimensions | 119 x 46 x 25 mm (including protective cap) |





