Description
Technical Data (Order Number 0572 1754)
Measurement Specifications (Temperature and Humidity)
| Sensors: | NTC / capacitive humidity sensor |
| Channels: | 2 x internal |
| Measurement Units: | °C, °F, %RH (relative humidity), td (dew point), g/m³ |
| Measuring Range (Temperature): | -20 to +55°C |
| Measuring Range (Dew Point): | -40 to +50°C td |
| Measuring Range (Humidity): | 0 to 100%RH |
| Resolution: | 0.1°C, 1%RH |
| Accuracy (Humidity): | ±2%RH (2 to 98%RH) +0.030%RH/K |
| Accuracy (Temperature): | ±0.4°C (-20 to +50°C) |
—
General Technical Data and Memory
| Dimensions: | 89 x 53 x 27 mm |
| Operating Temperature: | -20 to +55°C |
| Storage Temperature: | -20 to +55°C |
| Protection Class: | IP 65 |
| Battery Type: | 3 × AAA alkaline manganese or Energizer |
| Battery Life (at +25°C, 15 min. cycle): | 3 years |
| Measurement Frequency: | 10 s – 24 h |
| Memory: | 1 million values |





