Description
Technical Data (Order No. 0563 2061)
Measurement Parameters
| Parameters: | pH/°C |
| Sensors: | pH electrode/NTC |
| Number of Measuring Channels: | 2 |
| Measurement Range: | 0…14 pH |
| pH Resolution: | 0.01 pH |
| Temperature Resolution: | 0.1 °C |
| pH Accuracy: | +/- 0.02 pH |
| Temperature Accuracy °C: | +/- 0.4 °C |
| Temperature Compensation: | Automatic |
| Probes: | Integrated pH/°C probe modules |
| Measurement Rate: | 2 measurements per second |
General Technical Data
| Display: | LCD, 2-line, 0…70 °C |
| Operating Temperature: | 0 °C…+60 °C |
| Storage Temperature: | -20 °C…+70 °C |
| Battery Type: | 1 x CR2032 |
| Battery Operation: | 80 hours (auto-off – 10 min.) |
| Housing: | ABS with protective case |
| Protection Class: | IP 68 |
| Dimensions: | 197 x 33 x 20 mm |
| Weight: | 69 g |





