Description
Technical Data
Order no.: 0560 4053
Registered in the State System for Ensuring the Uniformity of Measurements of the Republic of Kazakhstan
27.12.2021 under No. KZ.02.01.01360-2021
Valid until 27.12.2026
Technical Data
| Probe Type | Thermal | NTC |
|---|---|---|
| Measured Parameters | Velocity, Volume flow | Temperature |
| Measuring Range | 0 … 10 m/s 0 … 99990 m³/h | -20 … +50 °C |
| Accuracy | ±(0.1 m/s + 5 % of mv) (0 … +2 m/s) ±(0.3 m/s + 5 % of mv) (remaining range) | ±0.5 °C |
| Resolution | 0.01 m/s | 0.1 °C |
General Technical Data
| Operating Temperature | 0 … +50 °C |
| Battery Life | approx. 20 hours |
| Storage Temperature | -20 … +70 °C |
| Dimensions | 490 x 37 x 36 mm |





