Description
Order number: 0560 6220
Registered in the State System Register for Ensuring the Uniformity of Measurements of the Republic of Kazakhstan
on 28.01.2021 under No. KZ.02.01.00878-2020
Valid until 28.01.2026
Technical Data
| Measurement units | °C, °F, % RH, td, wb, hPa, mbar, kPa, in Hg, in H₂O, psi |
| Resolution | Temperature: 0.1 °C Humidity: 0.1 % RH Absolute pressure: 0.1 hPa |
| Measurement range | Temperature: -10 … 60 °C Humidity: 0 … 100 % RH Absolute pressure: 300 … 1200 hPa |
| Accuracy | Temperature: ±0.4 °C + 1 digit Humidity: ±2 % RH + 1 digit at 25 °C (10 … 90 %) Absolute pressure: ±3 hPa + 1 digit |
| Battery life | 12 months |
| Weight | 240 g |





