Description
Registration Information in the Republic of Kazakhstan (Order No. 0560 8051)
| Registration Number in the Register of the State System of Uniformity of Measurements of the RK: | KZ.02.02.03468-2013 |
| Date of Registration: | “01” July 2013 |
| Valid Until: | “01” July 2018 |
Technical Data
Measurement Characteristics
| Probe Type: | Infrared sensor |
| Measurement Range: | -25 … +250°C |
| Accuracy: | ±3°C (-25 … -21°C) |
| Resolution: | 0.1 °C (-9.9 … +199.9 °C) |
| Response Time: | < 1.0 s |
| Emissivity: | 0.95 (adjustable 0.95 or 1.00) |
General Data
| Operating Temperature: | 0 … +50°C |
| Storage Temperature: | -20 … +65°C |
| Material/Casing: | ABS |
| Dimensions: | 80 x 31 x 19 mm |
| Weight: | 28 g |
| Battery Cell: | 1 Lithium: CR 2032 |
| Battery Life: | 40 hours (typical) |





