Description
Registration Information in the Republic of Kazakhstan (Order No. 0560 8268)
| Registration Number in the Register of the State System of Uniformity of Measurements of the RK: | KZ.02.02.03468-2013 |
| Date of Registration: | “01” July 2013 |
| Valid Until: | “01” July 2018 |
Technical Data
Infrared Sensor
| Sensor Type: | Infrared |
| Measurement Range: | -50… +400 °C |
| Resolution: | 0.5 °C (-50… +400 °C) |
| Accuracy (+100.1… +400 °C): | ±2% of meas. val. (± 1 digit) |
| Accuracy (-50… +100 °C): | ±2 °C (± 1 digit) |
NTC Sensor
| Sensor Type: | NTC |
| Measurement Range: | -50… +230 °C |
| Resolution: | 0.1 °C (-50… +230 °C) |
| Accuracy (+100… +230 °C): | ±1% of meas. val. (± 1 digit) |
| Accuracy (-20… +99.9 °C): | ±0.5 °C (± 1 digit) |
| Accuracy (-50… -20.1 °C): | ±1 °C (± 1 digit) |
General Data
| Operating Temperature: | 0… +50 °C |
| Storage Temperature: | -40… +70 °C |
| Batteries: | 2 units, AAA size |
| Battery Life: | 20 hours |
| Warranty: | 1 year |





