Description
Technical Data (Order No. 0563 0860)
General Characteristics
| Protection Class: | IP54 |
| System Requirements (iOS): | iOS 17.0 or newer required |
| System Requirements (Android): | Android 14.0 or newer required |
| Connection: | Mobile device with Bluetooth 4.0 support required |
Image Performance (Infrared)
| Field of View: | 48°x36° |
| Focus: | Fixed focus |
| Minimum Focusing Distance: | 0.3 m |
| Refresh Rate: | 9 Hz |
| Infrared Resolution: | 256 x 192 pixels |
| Thermal Sensitivity: | 50 mK |
| Spectral Range: | 8.0 to 14 µm |
Image Performance (Visual)
| Minimum Focusing Distance: | 0.4 m |
| Image Size: | 640 x 480 pixels |
| Colors (Palettes): | Iron, rainbow, rainbow HC, cold-hot, blue-red, grey, grey inverted, sepia, Testo, iron HT, humidity palette |
| Digital Zoom: | Yes |
| Display Options (in testo Smart App): | IR image / Real image |
Measurement Parameters
| Measurement Range: | -20 to +350 °C |
| Accuracy: | ± 3 °C or ± 3% of meas. val. (at ambient temp. -10…+40 °C and temp. 0…+150 °C and +100…+350 °C respectively) |
| Emissivity: | 0.01 to 1 |
| Reflected Temperature: | Manual; (via testo Smart App) |
Measurement Functions
| Analysis Function: | Hot / cold spot, Delta T, up to 10 individual measurement points, distance measurement (min-max over area) |
| Electrical Mode – Manual: | Input of current, voltage, or power |
| Humidity Mode – Manual: | Yes |
| Humidity Measurement with Meter: | Automatic transmission of testo 605i or testo 625 readings via Bluetooth |
| Electrical Current Measurement with Pliers: | Automatic transmission of testo 770-3 readings via Bluetooth (device must be ordered separately) |
| Application-Specific Measurement Options: | DeltaHeat; DeltaCool; humidity mode (in testo Smart App) |
Camera Equipment and Operating Conditions
Camera Equipment
| Full Screen Mode: | Yes |
| Wi-Fi Connection: | Communication with testo Smart App; Wi-Fi: IEEE 802.11b / g / n* |
| Bluetooth: | Peer-to-peer advertising for fast connection establishment* |
| Remote Control: | Up to 10 m distance from mobile device (via Wi-Fi) |
| File Format (Image Storage): | .bmt; .jpg; .csv (on mobile device) |
Power Source
| Battery Type: | Built-in Lithium-ion battery |
| Charging Options: | USB-C |
| Usage Time: | 2 h |
| Charging Time: | Approx. 90 min. (15 min. charging gives 30 minutes of flawless operation) |
Environmental Conditions
| Humidity: | 5 … 95% RH non-condensing |
| Vibration: | IEC 60068-2-6 |
| Drop Resistance Test: | 1.5 m |
| Storage Temperature: | -20 to +70 °C |
| Operating Temperature: | -10 to +50 °C |
Physical Characteristics
| Tripod Assembly: | 1/4“ UNC thread |
| Mobile Device Clamp: | Clip-span: min. 120 mm, max. 170 mm, and depth up to max. 12 mm |
| Weight: | 195 g |
| Dimensions: | 165x45x38 mm |
PC-Software
| System Requirements: | Windows® 10 |





