Description
Registration Information in the Republic of Kazakhstan (Catalogue No. 0560 0810)
| Registration Number in the Register of the State System of Uniformity of Measurements of the RK: | KZ.02.02.03468-2013 |
| Date of Registration: | “01” July 2013 |
| Valid Until: | “01” July 2018 |
Technical Data
Surface Temperature
| Measurement Range: | -30…+300 °С |
| Resolution: | 0.1 °С |
| Accuracy (-30…+100 °С): | +/- 2.0 °С |
| Accuracy (rest of range): | +/- 2% of meas. val. |
| Measuring Rate (Index): | 0.5 sec |
| Optics: | 6:1 |
Air Temperature
| Measurement Range: | -10…50 °С |
| Resolution: | 0.1 °С |
| Accuracy: | +/- 0.5 °С |
| Measuring Rate (Index): | 0.5 sec |
| Sensor: | NTC |
General Technical Data
| Catalogue Number: | 0560 0810 |
| Selectable Units: | °С/°F |
| Operating Temperature: | -10…50 °С |
| Battery Type: | Alkaline (2 x AAA) |
| Idle Time (Typ. without display lighting): | 50 hours |
| Dimensions: | 119 x 46 x 25 mm (incl. protective cap) |





