Description
Technical Data (Order Number 0572 1765)
Measurement Specifications
| Sensors: | NTC / capacitive humidity sensor |
| Channels: | 2 x probes, 4 external channels |
| Measurement Units: | °C, °F, %RH, td (dew point), g/m³, WBGT (Wet Bulb Globe Temperature) |
| Measuring Range (Temperature): | -20 to +70°C |
| Measuring Range (Dew Point): | -40 to +70°C td |
| Measuring Range (Humidity): | 0 to 100%RH |
| Resolution: | 0.1°C, 0.1%RH |
| Accuracy (Temperature, -20 to +70°C): | ±0.2°C (±1 digit) |
| Accuracy (remaining range): | ±0.4°C (rem. range) |
—
General Technical Data and Memory
| Dimensions: | 103 x 63 x 33 mm |
| Operating Temperature: | -20 to +70°C |
| Storage Temperature: | -20 to +85°C |
| Protection Class: | IP 65 |
| Battery Type: | 1 × Lithium battery (TLH-5903) |
| Battery Life (at +25°C, 15 min. cycle): | 8 years |
| Measurement Frequency: | 1 s – 24 h |
| Memory: | 2 million values |





