Description
Technical Data
Order No.: 0632 0336
General Technical Data
| Operating humidity | 20 to 80% RH |
| Weight | Approx. 200 g |
| Response time | 14 s |
| Dimensions | 135 x 45 x 25 mm |
| Operating temperature | -10 to +40 °C |
| Protection class | IP54 |
| EU directives | 94/9/EC (ATEX); EU Directive 2014/30/EU |
| Battery type | 2 x AA batteries |
| Battery life | Up to 10 h |
| Storage temperature | -10 to +50 °C |
| Explosion protection | II 2G EEx ib IIC T1 (Ex Zone 1) |
Gas Measurement Parameters
| Gas | Measuring range | Resolution | Lower detection limit |
|---|---|---|---|
| Methane (CH₄) | 1 ppm to 2.5 vol.% CH₄ | 1 ppm / 0.1 vol.% | 1 ppm |
| Propane (C₃H₈) | 1 ppm to 1.0 vol.% C₃H₈ | 1 ppm / 0.1 vol.% | 1 ppm |
| Hydrogen (H₂) | 1 ppm to 2.0 vol.% H₂ | 1 ppm / 0.1 vol.% | 1 ppm |





