Description
Technical Data
Registration Data
Registered in the Register of the State System for Ensuring the Uniformity of Measurements of the Republic of Kazakhstan 28.03.2022 with No. KZ.02.01.01474-2022 type designation Valid until 28.03.2027Measurement Parameters
| Parameter | Measurement Range | Measurement Accuracy | Resolution |
|---|---|---|---|
| Carbon Monoxide (CO) | 0 … 100 ppm | ±3 ppm (0 … 20 ppm) | 0.5 ppm |
| Carbon Dioxide (CO 2 ) | 0 … 10,000 ppm | ±300 ppm (0 … 4,000 ppm) | 10 ppm |
| Relative Humidity | 5 … 95 % RH | ±2.5 % RH | 0.1 % RH |
| Temperature | -10 … 40 °C | ±0.5 °C | 0.1 °C |
General Technical Data
| Material/Housing | ABS |
| Operating Temperature | 0 … 40 °C |
| Storage Temperature | -20 … 60 °C |
| Power Supply | Lithium-polymer rechargeable battery |
| Battery Life | 18 hours (at t=20 °C), can be powered from the mains |
| Protection Class | IP 40 |
| Warranty | Measuring unit: 24 months |
| Dimensions, LxWxH | 190x65x40 mm |
| Weight | approx. 382 g with case |





